You are here: Home > Investor Relations > PSE / SEC Disclosures
PSE/SEC Disclosures
Financial Reports
SEC Annual Reports
SEC Quarterly Reports
Quarterly Highlights
Annual Reports
Ownership Structure
Management Structure
Contact Us
 
Stock Price
Get Real Time Stock Quotes

PSE / SEC Disclosures
 
Digital Telecommunications Phils., Inc. Solutions that works for you and your company. Savings for the company. Easier job for you and more.

Click here to view our PSE Disclosures page at the PSE Site.
 
Scroll down the page for more disclosures to PSE (from 2007 to the present).

 


 
SEC Reports by Year
 
2010
  March 4 Report on Number of Shareholders View Online | Download PDF
  February 24 SEC FORM 17-C View Online | Download PDF
  January 27 Certificate of Attendance of the Board of Directors View Online | Download PDF
  January 27 Certification of Compliance with the Manual of Corporate Governance View Online | Download PDF
  January 26 Others View Online | Download PDF

2009
  December 31 List of Top 100 Stockholders View Online | Download PDF
  December 31 Report on Number of Shareholders View Online | Download PDF
  December 31 Computation of Public Ownership View Online | Download PDF
  December 23 Corporate Governance Scorecard View Online | Download PDF
  November 30 Report on Number of Shareholders View Online | Download PDF
  September 30 List of Top 100 Stockholders View Online | Download PDF
  September 30 Computation of Public Ownership View Online | Download PDF
  September 30 Report on Number of Shareholders View Online | Download PDF
  August 31 Report on Number of Shareholders View Online | Download PDF
  July 31 Report on Number of Shareholders View Online | Download PDF
  June 30 Report on Number of Shareholders View Online | Download PDF
  June 30 Computation of Public Ownership View Online | Download PDF
  May 27 Initial Statement of Beneficial Ownership of Securities (23-A) View Online | Download PDF
  May 26 Others View Online | Download PDF
  May 25 SEC FORM 17-C View Online | Download PDF
  April 30 Report on Number of Shareholders View Online | Download PDF
  April 13 Others View Online | Download PDF
  March 31 List of Top 100 Stockholders View Online | Download PDF
  March 31 List of All Stockholders View Online | Download PDF
  March 31 Computation of Public Ownership View Online | Download PDF
  March 31 Report on Number of Shareholders View Online | Download PDF
  February 28 Report on Number of Shareholders View Online | Download PDF
  February 27 SEC FORM 17-C View Online | Download PDF
  February 26 SEC FORM 17-C View Online | Download PDF
  January 31 Report on Number of Shareholders View Online | Download PDF
  January 23 Certificate of Attendance View Online | Download PDF
  January 23 Certification of Compliance with the Manual of Corporate Governance View Online | Download PDF
  January 5 Others View Online | Download PDF

2008
  December 31 List of Top 100 Stockholders View Online | Download PDF
  December 31 Computation of Public Ownership View Online | Download PDF
  December 31 Report on Number of Shareholders View Online | Download PDF
  November 30 Report on Number of Shareholders View Online | Download PDF
  October 31 Report on Number of Shareholders View Online | Download PDF
  September 30 List of Top 100 Stockholders View Online | Download PDF
  September 30 Report on Number of Shareholders View Online | Download PDF
  September 30 Computation of Public Ownership View Online | Download PDF
  August 31 Report on Number of Shareholders View Online | Download PDF
  July 31 Report on Number of Shareholders View Online | Download PDF
  June 30 List of Top 100 Stockholders View Online | Download PDF
  June 3 Others View Online | Download PDF
  May 27 Others View Online | Download PDF
  May 26 SEC FORM 17-C View Online | Download PDF
  April 2 Report on Number of Shareholders View Online | Download PDF
  April 2 Others View Online | Download PDF
  March 31 List of Top 100 Stockholders View Online | Download PDF
  March 31 List of All Stockholders View Online | Download PDF
  March 4 Others View Online | Download PDF
  January 21 Others View Online | Download PDF
  January 7 Others View Online | Download PDF

2007
  December 28 Certificate of Attendance View Online | Download PDF
  December 21 Others View Online | Download PDF
  June 15 SEC FORM 17-C View Online | Download PDF
  May 28 SEC FORM 17-C View Online | Download PDF
  April 27 SEC FORM 17-C View Online | Download PDF
  March 13 SEC FORM 17-C View Online | Download PDF
  January 19 Others View Online | Download PDF
  January 16 Others View Online | Download PDF
  January 8 Certification of Compliance with the Manual of Corporate Governance View Online | Download PDF


Digital Telecommunications Phils. Inc.
All Rights Reserved 2003
Terms & Conditions | Security & Privacy | Contact Us